Have you ever asked yourself the question "Can I afford to buy a house" or "What mortgage can I afford"?
This calculator will help you determine whether buying a home with a mortgage is realistic taking into account your current finances.
Date | Price | 10% Deposit | 5% Deposit | Report |
---|---|---|---|---|
Dec 17 | £211,156 | £21,115 | £10,557 | click |
Nov 17 | £209,988 | £20,998 | £10,499 | click |
Oct 17 | £211,085 | £21,108 | £10,554 | click |
Sep 17 | £210,116 | £21,011 | £10,505 | click |
Aug 17 | £210,495 | £21,049 | £10,524 | click |
Jul 17 | £211,671 | £21,167 | £10,583 | click |
Jun 17 | £211,301 | £21,130 | £10,565 | click |
May 17 | £208,711 | £20,871 | £10,435 | click |
Apr 17 | £207,699 | £20,769 | £10,384 | click |
Mar 17 | £207,308 | £20,730 | £10,365 | click |
Feb 17 | £205,846 | £20,584 | £10,292 | click |
Jan 17 | £205,240 | £20,524 | £10,262 | click |
Dec 16 | £205,898 | £20,589 | £10,294 | click |
Nov 16 | £204,947 | £20,494 | £10,247 | click |
Oct 16 | £205,904 | £20,590 | £10,295 | click |
Sep 16 | £206,015 | £20,601 | £10,300 | click |
Aug 16 | £206,145 | £20,614 | £10,307 | click |
Jul 16 | £205,715 | £20,571 | £10,285 | click |
Jun 16 | £204,968 | £20,496 | £10,248 | click |
May 16 | £204,368 | £20,436 | £10,218 | click |
Apr 16 | £202,436 | £20,243 | £10,121 | click |
Mar 16 | £200,251 | £20,025 | £10,012 | click |
Feb 16 | £196,930 | £19,693 | £9846 | click |
Jan 16 | £196,829 | £19,682 | £9841 | click |
Dec 15 | £196,999 | £19,699 | £9849 | click |
Nov 15 | £196,305 | £19,630 | £9815 | click |
Oct 15 | £196,807 | £19,680 | £9840 | click |
Sep 15 | £195,585 | £19,558 | £9779 | click |
Aug 15 | £195,279 | £19,527 | £9763 | click |
Jul 15 | £195,621 | £19,562 | £9781 | click |
Jun 15 | £195,055 | £19,505 | £9752 | click |
May 15 | £195,166 | £19,516 | £9758 | click |
Apr 15 | £193,048 | £19,304 | £9652 | click |
Mar 15 | £189,454 | £18,945 | £9472 | click |
Feb 15 | £187,964 | £18,796 | £9398 | click |
Date | Price | 10% Deposit | 5% Deposit | Report |
---|---|---|---|---|
Q4 17 | £470,922 | £47,092 | £23,546 | click |
Q3 17 | £471,761 | £47,176 | £23,588 | click |
Q2 17 | £478,142 | £47,814 | £23,907 | click |
Q1 17 | £478,782 | £47,878 | £23,939 | click |
Q4 16 | £473,073 | £47,307 | £23,653 | click |
Q3 16 | £474,736 | £47,473 | £23,736 | click |
Q2 16 | £472,384 | £47,238 | £23,619 | click |
Q1 16 | £455,984 | £45,598 | £22,799 | click |
Q4 15 | £456,229 | £45,622 | £22,811 | click |
Q3 15 | £443,399 | £44,339 | £22,169 | click |
Q2 15 | £429,711 | £42,971 | £21,485 | click |
Q1 15 | £408,780 | £40,878 | £20,439 | click |
This data is taken from the Nationwide House Price index and represents the average price of a house.
With a mortgage of £177,127.00 at 4.75% you are looking at repayments of £1009.83 per calendar month for 25 years1.
This is 29.70% of the net monthly income in your household.
After each payment, you will be left with £2390.17 for other expenditure.
Most lenders will only lend up to 4.5x the gross income of your household2. This means to qualify for the mortgage, you will need to have a gross annual income of at least £39,361.56
With stricter lending rules that came into force 26th April 2014, lenders may also take into account your discretionary expenditure when deciding your eligibility for a mortgage3.
1 This is assuming the interest rate on your mortgage stays fixed.
2 Some lenders might only consider 4x or even 3x your gross annual income. Check with your lender to find out what their policy is.
3 See https://www.theguardian.com/money/2014/apr/12/need-mortgage-new-rules-lenders-check for more information.
4 See other costs for more information.
If you want to return to this report at a later date, it is available via https://caniaffordtobuy.co.uk/SR-ReFGYeoCPXAUPYqcMbnKMmLneRBx.
Click and copy the link below to add it to your clipboard.
With mortgage repayments taking up 29.70% of your monthly income, you should be able to afford other life expenditure and live quite comfortably. If the interest rate on your mortgage is variable, then it's worth looking at the things to consider panel to see how this might affect you.
Even just a 1% raise would increase your monthly repayments to £1114.32 (32.77%.)
It's difficult to gauge what an appropriate percentage of your take home pay should be dedicated to servicing debts, as there isn't really that much of an official figure.
However the general consensous appears to suggest that 36% or below is the most advisable1.
This is how the ratings are determined2
Rating | % of income |
---|---|
Affordable | 36% or below |
Acceptable | 40% or below |
Expensive | 52% or below |
Dangerous | greater than 52% |
1 http://hoa.org.uk/advice/guides-for-homeowners/i-am-buying/how-much-can-i-afford/
2 These ratings are not to be taken as financial advice, they should just be used as a guide.
Mortgage | £177,127.00 |
Interest | £125,822.53 |
Total Payable | £302,949.53 |
Term | 25 years |
LTV Ratio | 90.00% |
Buying a house is expensive.
Below you will find a rough guide to what you might come across when going through this process. Some expenses are easily quantifiable (e.g. Stamp Duty), but other are just estimates taken from sources such as this, so please treat this as a rough guide1.
Cost | Amount | Description |
---|---|---|
Stamp Duty | £0.00 (0.00% of £196,807.00) |
A tax paid to the government when you buy a property in the UK over a certain price. For more information, see this guide. |
Solicitors Fees | £500 - £750 + VAT | This is to cover the legal work involved in purchasing a property, both buyers and sellers will require a solicitor to facilitate the transaction. |
Mortgage Booking Fee | £0 - £250 | Some lenders will charge you this to when applying for a mortgage, may be refundable should your application fail. |
Valuation Fee | £150 - £1500 | Most lenders will want to get the property valued to ensure it's worth the amount being applied for. On some deals this cost may be covered by the lender. |
Searches | £250 - £300 | Usually performed by your solicitor, this cost is to check with the local council any planning or local issues that may affect the property |
1 This is just a small selection of costs you may come across when going through the process. I heartily recommend this website https://www.moneyadviceservice.org.uk/en/articles/estimate-your-overall-buying-and-moving-costs to get a more detailed overview of the costs you will need to consider
If your lender rose rates to | Monthly repayments would increase to | Leaving you with | Affordability rating |
---|---|---|---|
5.25% (+0.50%) | £1061.43 (31.22%) | £2338.57 | Affordable |
5.75% (+1.00%) | £1114.32 (32.77%) | £2285.68 | Affordable |
6.25% (+1.50%) | £1168.45 (34.37%) | £2231.55 | Affordable |
6.75% (+2.00%) | £1223.79 (35.99%) | £2176.21 | Affordable |
7.25% (+2.50%) | £1280.29 (37.66%) | £2119.71 | Acceptable |
7.75% (+3.00%) | £1337.89 (39.35%) | £2062.11 | Acceptable |
8.25% (+3.50%) | £1396.56 (41.08%) | £2003.44 | Expensive |
8.75% (+4.00%) | £1456.24 (42.83%) | £1943.76 | Expensive |
9.25% (+4.50%) | £1516.88 (44.61%) | £1883.12 | Expensive |
9.75% (+5.00%) | £1578.44 (46.42%) | £1821.56 | Expensive |
10.25% (+5.50%) | £1640.87 (48.26%) | £1759.13 | Expensive |
10.75% (+6.00%) | £1704.13 (50.12%) | £1695.87 | Expensive |
11.25% (+6.50%) | £1768.15 (52.00%) | £1631.85 | Dangerous |
11.75% (+7.00%) | £1832.91 (53.91%) | £1567.09 | Dangerous |
12.25% (+7.50%) | £1898.35 (55.83%) | £1501.65 | Dangerous |
12.75% (+8.00%) | £1964.43 (57.78%) | £1435.57 | Dangerous |
13.25% (+8.50%) | £2031.12 (59.74%) | £1368.88 | Dangerous |
13.75% (+9.00%) | £2098.36 (61.72%) | £1301.64 | Dangerous |
14.25% (+9.50%) | £2166.13 (63.71%) | £1233.87 | Dangerous |
14.75% (+10.00%) | £2234.39 (65.72%) | £1165.61 | Dangerous |
If you want to return to this report at a later date, it is available via https://caniaffordtobuy.co.uk/SR-ReFGYeoCPXAUPYqcMbnKMmLneRBx.
Click and copy the link below to add it to your clipboard.
The purpose of this mortgage affordability calculator is to help people reason about their ability to afford a mortgage.
While its primary aim is to help first time buyers on average incomes calculate whether they can afford to buy a property, it may also help those who: -
Once you have inputted your information into the calculator, it will generate: -
I'm coming to that time in my life where I'm beginning to think about buying a house. The single most frustrating thing to me has been trying to wrap my head around the myriad of topics you need to learn about mortgages and how they work. So I embarked on writing this mortgage calculator to help me see whether buying could be a viable option considering my financial situation.
It is worth noting that there are plenty of similar mortgage calculators out there on the web that perform the same function, e.g.
However I felt these were lacking some critical information such as interest rate rises or not taking into account your take home pay.Sure, but sharing spreadsheets isn't as fun as writing a website.
My name is Daniel Harper, I work as software developer in London.
For enquiries of a professional nature, you can try contacting me via methods listed on my personal website, however I cannot guarantee a reply.
Not in London, where I used to live.
But I've just recently completed on a house elsewhere in the UK :)